Denis
February 6th, 2006, 09:57 AM
Top 80 Overall Results Official:
1-John Herder 55.6mph--- class 1 winner
2-Gary Weyhrich 53.41 mph -- 2nd class 1
3-Chuck Hovey 52.98 mph -- 3rd class 1
4-Pat Dean 52.64 -- 4th class 1
5-Robby Gordon 52.26 -- 1st trick truck
6-Nathan Melyon 52.13 -- 5th class 1
7-Pete Sohren 51.19 -- 2nd trick truck
8-BJ Richardson 51.17 -- 6th class 1
9-Steve Hengenveld 49.70 -- 3rd trick truck
10-Gustavo Voldosola Jr 49.34 -- 1st pro truck
11-Larry Roeseler 48.96 -- 1st class 7100
12-Curt LeDuc 48.83 -- 4th trick truck
13-Kevin McGilliveray 48.71 -- 5th trick truck
14-Scott Kincaid 48.59 -- 7th class 1
15-Ryan Staats 48.59 -- 2nd protruck
16-Will Staats 48.19 -- 6th trick truck
17-Ron Whitton 47.35 -- 7th trick truck
18-Lloyd Sproule 47.04 -- 8th class 1
19-Greg Hansen 46.03 -- 9th class 1
20-Shawn Croll 45.92 -- 10th class 1
21- Tom Koch 45.79 -- 3rd class 1200
22 - Randy Miller 45.70 -- 1st class 1000
23 - Scott Martenson 45.65 -- 2nd class 1000
24 - Drew Belk 45.11 -- 1st class 5000
25-Alan Gerber 45.09 -- 3rd class 1000
26-Steve Olliges 45.08 -- 8th class 1400
27-Joe Bednar 44.28 -- 4th ProTruck
28-Rick Johnson 44.15 -- 5th ProTruck
29-Rob Reinertson 44.08 -- 6th ProTruck
30-Gustavo Vildosola Sr 43.83 -- 9th Trick Truck
31-Allen Russell 43.13 -- 4th class 1000
32-Todd Caffaro 42.70 -- 11th class 1
33-Grant Fluegge 42.64 -- 1st class 2000
34-Kory Halopoff 42.54 -- 12th class 1500
35-Robert Beaudoin 41.91 -- 13th class 1500
36-Brad Etter 41.76 -- 5th class 1000
37-Ernie Castro Jr 41.08 -- 14th class 1
38-Garron Cadiente 41.06 -- 10th class 1400
39-Kirk Kontilis 40.33 -- 15th class 1500
40-Jeff Knupp 40.24 -- 2nd class 2000
41-Greg Foster 39.53 -- 16th class 1
42-Greg Foutz 39.29 -- 1st class 8100
43-Randy Merritt 38.80 -- 2nd class 8100
44-David Bryan 38.75 -- 1st class 8000
45-Chad Hall 38.72 -- 3rd class 8100
46-Dave Morrision 38.59 -- 4th class 8100
47-Mark Beeler 38.44 -- 2nd class 8000
48-Geno Licitra 38.04 -- 7th class ProTruck
49-Cody Swanty 37.63 -- 8th class ProTruck
50-Chad Shupp 36.97 -- 3rd class 2000
51-Mike Voyles Sr 36.41 -- 11th class 1400
52-Alan Hogan 36.24 -- 9th ProTruck
53-Charrley McDowell 36.16 -- 10th ProTruck
54-Robbie Pierce 35.96 -- 11th ProTruck
55-Bill Driggs 35.75 -- 12th ProTruck
56-Wade Kelson 35.29 -- 13th ProTruck
57-Jason Jernigan 35.27 -- 14th ProTruck
58-Rod Hall 35.14 -- 1st class 3100
59-Todd Wyllie 34.80 -- 12th class 1400
60-Terry Tolbert 34.71 -- 4th class 2000
61-Kelly McNeil 34.69 -- 2nd class 7200
62-Steve Croll 34.55 -- 17th class 1
63-Gary Dixon 33.71 -- 3rd class 7200
64-Manny Esquerra 33.68 -- 1st class 7100
65-Ryan Herzog 33.59 -- 15th ProTruck
66-Davis Scaroni 33.20 -- 13th class 1400
67-Scott Hewitt 32.70 2nd class 5000
68-Buddy Rossorelli 32.69 -- 5th class 2000
69-Alan Levinson 32.43 -- 16th ProTruck
70-Steve LaRosa 32.24 -- 1st class 7300
71-Miguel Alvarado 31.92 -- 2nd class 7100
72-Mark Stein 31.83 -- 1st class 4100
73-Mike Bilek 31.53 -- 18th class 1
74-Wayne Demonja 31.12 -- 3rd class 7100
75-Larry Tunnell Jr 30.96 -- 5th class 8100
76-Sam Berri 30.04 -- 19th class 1
77-Ian Jameson 29.33 -- 6th class 2000
78-Mike Falkosky 28.65 -- 2nd class 3100
79-Sean Malabanan 26.28 -- 4th class 7100
80-John Sundersonland 26.26 -- 2nd class 4100
81-Andy Waters 26.24 -- 4th class 7200
JeepSpeed info
1) Griffith Jeepspeed 1, 2 laps, 7:27 hours, 35 mph
2) Heiden 7:29
3) Barnnet 7:39
4) Alldredge 8:39
5) Ghamari 10:18
6) Veynak 10:35
7) Shaffer 10:57
8) Amrein 12:21
9) LaFortune 12:54
1-John Herder 55.6mph--- class 1 winner
2-Gary Weyhrich 53.41 mph -- 2nd class 1
3-Chuck Hovey 52.98 mph -- 3rd class 1
4-Pat Dean 52.64 -- 4th class 1
5-Robby Gordon 52.26 -- 1st trick truck
6-Nathan Melyon 52.13 -- 5th class 1
7-Pete Sohren 51.19 -- 2nd trick truck
8-BJ Richardson 51.17 -- 6th class 1
9-Steve Hengenveld 49.70 -- 3rd trick truck
10-Gustavo Voldosola Jr 49.34 -- 1st pro truck
11-Larry Roeseler 48.96 -- 1st class 7100
12-Curt LeDuc 48.83 -- 4th trick truck
13-Kevin McGilliveray 48.71 -- 5th trick truck
14-Scott Kincaid 48.59 -- 7th class 1
15-Ryan Staats 48.59 -- 2nd protruck
16-Will Staats 48.19 -- 6th trick truck
17-Ron Whitton 47.35 -- 7th trick truck
18-Lloyd Sproule 47.04 -- 8th class 1
19-Greg Hansen 46.03 -- 9th class 1
20-Shawn Croll 45.92 -- 10th class 1
21- Tom Koch 45.79 -- 3rd class 1200
22 - Randy Miller 45.70 -- 1st class 1000
23 - Scott Martenson 45.65 -- 2nd class 1000
24 - Drew Belk 45.11 -- 1st class 5000
25-Alan Gerber 45.09 -- 3rd class 1000
26-Steve Olliges 45.08 -- 8th class 1400
27-Joe Bednar 44.28 -- 4th ProTruck
28-Rick Johnson 44.15 -- 5th ProTruck
29-Rob Reinertson 44.08 -- 6th ProTruck
30-Gustavo Vildosola Sr 43.83 -- 9th Trick Truck
31-Allen Russell 43.13 -- 4th class 1000
32-Todd Caffaro 42.70 -- 11th class 1
33-Grant Fluegge 42.64 -- 1st class 2000
34-Kory Halopoff 42.54 -- 12th class 1500
35-Robert Beaudoin 41.91 -- 13th class 1500
36-Brad Etter 41.76 -- 5th class 1000
37-Ernie Castro Jr 41.08 -- 14th class 1
38-Garron Cadiente 41.06 -- 10th class 1400
39-Kirk Kontilis 40.33 -- 15th class 1500
40-Jeff Knupp 40.24 -- 2nd class 2000
41-Greg Foster 39.53 -- 16th class 1
42-Greg Foutz 39.29 -- 1st class 8100
43-Randy Merritt 38.80 -- 2nd class 8100
44-David Bryan 38.75 -- 1st class 8000
45-Chad Hall 38.72 -- 3rd class 8100
46-Dave Morrision 38.59 -- 4th class 8100
47-Mark Beeler 38.44 -- 2nd class 8000
48-Geno Licitra 38.04 -- 7th class ProTruck
49-Cody Swanty 37.63 -- 8th class ProTruck
50-Chad Shupp 36.97 -- 3rd class 2000
51-Mike Voyles Sr 36.41 -- 11th class 1400
52-Alan Hogan 36.24 -- 9th ProTruck
53-Charrley McDowell 36.16 -- 10th ProTruck
54-Robbie Pierce 35.96 -- 11th ProTruck
55-Bill Driggs 35.75 -- 12th ProTruck
56-Wade Kelson 35.29 -- 13th ProTruck
57-Jason Jernigan 35.27 -- 14th ProTruck
58-Rod Hall 35.14 -- 1st class 3100
59-Todd Wyllie 34.80 -- 12th class 1400
60-Terry Tolbert 34.71 -- 4th class 2000
61-Kelly McNeil 34.69 -- 2nd class 7200
62-Steve Croll 34.55 -- 17th class 1
63-Gary Dixon 33.71 -- 3rd class 7200
64-Manny Esquerra 33.68 -- 1st class 7100
65-Ryan Herzog 33.59 -- 15th ProTruck
66-Davis Scaroni 33.20 -- 13th class 1400
67-Scott Hewitt 32.70 2nd class 5000
68-Buddy Rossorelli 32.69 -- 5th class 2000
69-Alan Levinson 32.43 -- 16th ProTruck
70-Steve LaRosa 32.24 -- 1st class 7300
71-Miguel Alvarado 31.92 -- 2nd class 7100
72-Mark Stein 31.83 -- 1st class 4100
73-Mike Bilek 31.53 -- 18th class 1
74-Wayne Demonja 31.12 -- 3rd class 7100
75-Larry Tunnell Jr 30.96 -- 5th class 8100
76-Sam Berri 30.04 -- 19th class 1
77-Ian Jameson 29.33 -- 6th class 2000
78-Mike Falkosky 28.65 -- 2nd class 3100
79-Sean Malabanan 26.28 -- 4th class 7100
80-John Sundersonland 26.26 -- 2nd class 4100
81-Andy Waters 26.24 -- 4th class 7200
JeepSpeed info
1) Griffith Jeepspeed 1, 2 laps, 7:27 hours, 35 mph
2) Heiden 7:29
3) Barnnet 7:39
4) Alldredge 8:39
5) Ghamari 10:18
6) Veynak 10:35
7) Shaffer 10:57
8) Amrein 12:21
9) LaFortune 12:54